Home
ArmaSkin Size Guide
ArmaSkin Size Guide
Shoe Size
ArmaSkin size | S | M | L | XL | |
---|---|---|---|---|---|
measure | cm | 20-25 | 24-28 | 27-30 | 29+ |
inch | 8-9½ | 9½-11 | 10½-12 | 11+ | |
U.S. & Canada | F | 5-8 | 7-12 | 11½-15 | 15+ |
M | 4-6½ | 5½-10 | 9½-13 | 13+ | |
U.K. | F | 4-5½ | 4½-9 | 8-10 | 10+ |
M | 5-6 | 5-9 | 8½-10 | 10+ | |
Europe | F/M | 35-40 | 38-44 | 42-46 | 46+ |
Aust./ N.Z. | F | 4-6½ | 5½-11 | 9-13 | 13+ |
M | 4-6 | 5-11 | 9-13 | 13+ | |
Japan | F/M | 20-24 | 23-29 | 27-30 | 29+ |
Please use the Size Guide to select your ArmaSkin Anti-blister Sock size:
- Sizes apply to both females and males according to the guide.
- Extra Large is ONLY available in LONG BLACK.
- If your size falls in two size categories we recommend going to the larger size unless your foot is particularly narrow.