ergoPouch Size Guide
Hip Harness Cocoon Swaddle Bag
The Hip Harness Cocoon Swaddle Bag has been tested to fit the Pavlik Harness, Denis Browne Brace and Rhino Brace. Please use your child's weight to find the most appropriate and safe size for them. To comply with safety requirements, our Cocoon Swaddle Bags have a firm fit around the neck, shoulder and chest area to prevent your little one from slipping inside. You should be able to put 2 fingers inside the neck opening for the correct fit. Please do not size up to the next size until your child meets the weight requirement, for safety reasons. When on your child, the swaddle will have additional length below the harness. This length can be left as is, or rolled up underneath the harness for your child's brace to rest on, if that's comfortable for them. Once your child is out of their hip harness, they can continue to safely use the Cocoon Swaddle Bag until they are ready to move into another one of our Sleeping Bags.
ergoPouch size | 3–6M* | 6–12M* |
---|---|---|
Same as size | 00 | 0 |
Chest width (cm) | 24cm | 27cm |
Chest width (inch) | 9.4" | 10.6" |
Bottom width (cm) | 62cm | 70cm |
Bottom width (inch) | 24.4" | 27.6" |
Pouch length (cm) | 70cm | 76cm |
Pouch length (inch) | 27.6" | 29.9" |
Child weight (kg) | 6-8kg | 8-10kg |
Child weight (lb) | 13 -18 lbs | 18 - 22 lbs |
Child height (cm) | 62-68cm | 68-76cm |
Child height (inch) | 24.4" - 26.8" | 26.8" - 29.9" |
*Previously size 2-6 months, suitable for child weight 5-8kg
*Previously size 3-12 months, suitable for child weight 7-10kg
Cocoon Swaddle Bag
Please use your child's weight to find the most appropriate and safe size for them. To comply with safety requirements, our Cocoon Swaddle Bags have a firm fit around the neck, shoulder and chest area to prevent your little one from slipping inside. You should be able to put 2 fingers inside the neck opening for the correct fit. Please do not size up to the next size until your child meets the weight requirement, for safety reasons.
ergoPouch size | 00000 | Newborn | 0–3M | 3–6M* | 6–12M* |
---|---|---|---|---|---|
Same as size | 0000 | 000 | 00 | 0 | |
Pouch length (cm) | 47cm | 52cm | 60cm | 70cm | 76cm (0.2/1.0 TOG ) 80cm (2.5 TOG) |
Pouch length (inch) | 18.5" | 20.5" | 23.6" | 27.6" | 29.9" (0.2/1.0 TOG) 49.5" (2.5 TOG) |
Child weight (kg) | 2-3kg | 2-4kg | 3-6kg | 6-8kg | 8-10kg |
Child weight (lb) | 4-7lbs | 4-11lbs | 7-13lbs | 13-18lbs | 18-22lbs |
Child height (cm) | 50cm | 55cm | 62cm | 62-68cm | 68-76cm |
Child height (inch) | 19.7" | 21.7" | 24.4" | 24.4"-26.8" | 26.8"-29.9" |
*Previously size 2-6 months, suitable for child weight 5-8kg
*Previously size 3-12 months, suitable for child weight 7-10kg
Hip Harness Jersey Sleeping Bag
The Hip Harness Jersey Sleeping Bag has been tested to fit the Pavlik Harness, Denis Browne Brace and Rhino Brace. Please use your child's weight to find the most appropriate and safe size for them. A sleeping bag should be well fitted around the neck and the armholes to avoid your baby slipping through. When on your child, the pouch will have additional length below the harness. This length can be left as is, or rolled up underneath the harness for your child's brace to rest on, if that's comfortable for them. Once your child is out of their hip harness, they can contintue to safely use the jersey sleeping bag as their regular sleeping pouch.
ergoPouch size | 3-12M | 8-24M |
---|---|---|
Same as size | 0000-1y | 00-2y |
Chest width (cm) | 30cm | 32cm |
Chest width (inch) | 11.8" | 12.6" |
Bottom width (cm) | 70cm | 78cm |
Bottom width (inch) | 27.6" | 30.7" |
Pouch length (cm) | 80cm | 90cm |
Pouch length (inch) | 31.5" | 35.4" |
Child weight (kg) | 6-10kg | 8-14kg |
Child weight (lbs) | 13.2 - 22lbs | 17.6 - 30.9lbs |
Child height (cm) | 62-76cm | 68-92cm |
Child height (inch) | 24.4"-29.9" | 26.8"-36.2" |
Jersey Sleeping Bag
Please use your child's weight to find the most appropriate and safe size for them. A sleeping bag should be well fitted around the neck and the armholes to avoid your baby slipping through. It should also be bell shaped in the bottom to allow for easy leg movement. Please do not size up to the next size until your child meets the weight requirement, for safety reasons.
ergoPouch size | 3–12M | 8–24M | 2-4Y |
---|---|---|---|
Same as size | 000-1y | 00-2y | 2-4y |
Pouch length (cm) | 80cm | 90cm | 105cm |
Pouch length (inch) | 31.5" | 35.4" | 41.3" |
Child weight (kg) | 6-10kg | 8-14kg | Follow height markers |
Child weight (lbs) | 13.2 - 22lbs | 17.6 - 30.9lbs | Follow height markers |
Child height (cm) | 62-76cm | 68-92cm | |
Child height (inch) | 24.4" - 29.9" | 26.8" - 36.2" | 36.2" - 42.5" |
Sheeting Sleeping Bag
Please use your child's weight to find the most appropriate and safe size for them. A sleeping bag should be fitted around the neck and the armholes to avoid your baby slipping through. It should also be bell shaped in the bottom to allow for easy leg movement. Please do not size up to the next size until your child meets the weight requirement, for safety reasons.
ergoPouch size | 8–24M | 2–4Y* | 4-6Y |
---|---|---|---|
Same as size | 00-2y | 2-4y | 4-6y |
Pouch length (cm) | 90cm | 105cm | 120cm |
Pouch length (inch) | 35.4" | 41.3" | 47.2" |
Child weight (kg) | 8-14kg | Follow height markers | Follow height markers |
Child weight (lbs) | 17.6lb-30.9lbs | Follow height markers | Follow height markers |
Child height (cm) | 68-92cm | 92-108cm | 108-120cm |
Child height (inch) | 26.8"-36.2" | 36.2"-42.5" | 42.5"-47.2" |
*Previously size 12-36 months
Sleep Suit Bag
Please use your child's weight to find the most appropriate and safe size for them. The Sleep Suit Bag should be fitted around the neck and the armholes to avoid your child slipping through. In 'legs' mode, there should be enough length at the end of the suit to allow your child to move their feet freely. 2.5 TOG and 3.5 TOG Sleep Suit Bags should not be used in a 5-point harness or car seat for safety reasons.
ergoPouch size | 3–12M* | 8–24M | 2–4Y | 4-6Y | 6-8Y |
---|---|---|---|---|---|
Same as size | 000-1y | 00-2y | 2-4y | 4-6y | 6-8y |
Pouch length (cm) | 80cm | 90cm | 105cm | 120cm | 135cm |
Pouch length (inch) | 31.5" | 35.4" | 41.3" | 47.2" | 53.1" |
Sleeve length (cm) | 28cm | 32cm | 36cm | 43cm | 50cm |
Sleeve length (inch) | 11" | 12.6" | 14.2" | 16.9" | 19.7" |
Child weight (kg) | 6-12kg | 8-14kg | Follow height markers | Follow height markers | Follow height markers |
Child weight (lbs) | 13.2-26.5lbs | 17.6-30.9lbs | Follow height markers | Follow height markers | Follow height markers |
Child height (cm) | 62-84cm | 68-92cm | 92-108cm | 108-120cm | |
Child height (lbs) | 24.4"-33.1" | 26.8"-36.2" | 36.2"-42.5" | 42.5"-47.2" |
*Previously size 2-12 months
Adult Sleep Onesie
ergoPouch size | S | M | L | XL |
---|---|---|---|---|
Chest width (cm) | 50cm | 54cm | 56cm | 60cm |
Chest width (inch) | 19.7" | 21.3" | 22.1" | 22.8" |
Hip width (cm) | 56cm | 58cm | 60cm | 62cm |
Hip width (inch) | 22" | 22.8" | 23.6" | 23.6" |
Sleeve length (cm) | 67cm | 71cm | 75cm | 80cm |
Sleeve length (inch) | 26.4" | 27.9" | 29.5" | 31.5" |
Body length (neck to ankle, cm) | 140cm | 146cm | 157cm | 170cm |
Body length (neck to ankle, inch) | 55.1" | 57.5" | 61.8" | 66.9" |
Sleep Onesie (including kid & adult)
Please use your child's height to find the most appropriate and safe size for them. The Sleep Onesie should be fitted around the neck to avoid your child slipping through. 2.5 TOG and 3.5 TOG Sleep Onesies should not be used in a 5-point harness or car seat for safety reasons.
ergoPouch size | 6-12M | 12-24M | 2–3Y | 4-5Y | 6-8Y | 8-10Y | 10-12Y |
---|---|---|---|---|---|---|---|
Same as size | 00-1y | 1-2y | 2-3y | 4-5y | 6-8y | 8-10y | 10-12y |
Pouch length (cm) | 74cm | 84cm | 88cm | 98cm | 110cm | 120cm | 130cm |
Pouch length (inch) | 29.1" | 33.1" | 34.6" | 38.6" | 43.3" | 47.2" | 51.2" |
Chest width (cm) | 27.5cm | 30.5cm | 32cm | 35cm | 38cm | 40cm | 42cm |
Chest width (inch) | 10.8" | 12" | 12.6" | 13.8" | 15" | 15.7" | 16.5" |
Chest height (cm) | 68-76cm | 76-92cm | 92-100cm | 108-115cm | 120-130cm | 130-140cm | 140-150cm |
Chest height (inch) | 26.8"-29.9" | 29.9"-36.2" | 36.2"-39.4" | 42.5"-45.3" | 47.2"-51.2" | 51.2"-55.1" | 55.1"-59.1" |
Long Sleeve Layers
Please use your child's weight and length to find the most appropriate and safe size for them. Long Sleeve Layers are designed to be a slim-fit for comfort under their pouch.
ergoPouch size | 00000 | Newborn | 0–3M | 3–6M | 6–12M | 1Y | 2Y |
---|---|---|---|---|---|---|---|
Same as size | 00000 | 0000 | 000 | 00 | 0 | 1y | 2y |
Layer length (cm) | 42cm | 50cm | 55cm | 61cm | 67cm | 78cm | 83cm |
Layer length (cm) | 16.5" | 19.7" | 21.7" | 24" | 26.4" | 30.7" | 32.7" |
Child max weight (kg) | 3kg | 5kg | 6kg | 8kg | 10kg | 12kg | 16kg |
Child max weight (lb) | 6.6lbs | 11lbs | 13lbs | 18lbs | 22lbs | 27lbs | 35lbs |
Max Child height (cm) | 50cm | 55cm | 62cm | 68cm | 76cm | 84cm | 92cm |
Max Child height (inch) | 19.7" | 21.7" | 24.4" | 26.8" | 29.9" | 33.1" | 36.2" |
Short Sleeve Layers
Please use your child's weight and length to find the most appropriate and safe size for them. Short Sleeve Layers are designed to be a slim-fit for comfort under their pouch.
ergoPouch size | 0–3M | 3–6M | 6–12M | 1Y |
---|---|---|---|---|
Pouch length (cm) | 40cm | 43cm | 46cm | 61cm |
Pouch length (inch) | 15.7" | 16.9" | 18.1" | 20.1" |
Child weight (kg) | 6kg | 8kg | 10kg | 12kg |
Child weight (lb) | 13lbs | 18lbs | 22lbs | 27lbs |
Child height (cm) | 62cm | 68cm | 76cm | 84cm |
Child height (inch) | 24.4" | 26.8" | 29.9" | 33.1" |
Pyjamas
Pyjamas are designed to be a slim-fit for comfort and to reduce tangling.
ergoPouch size | 2Y | 3Y | 4Y | 5Y | 6Y |
---|---|---|---|---|---|
Same as size | 2y | 3y | 4y | 5y | 6y |
To fit height (cm) | 92cm | 100cm | 108cm | 115cm | 120cm |
To fit height (inch) | 36.2" | 39.4" | 42.5" | 45.3" | 47.2" |
Chest (cm) | 29cm | 30cm | 31cm | 32cm | 33cm |
Chest (inch) | 11.4" | 11.8" | 12.2" | 12.6" | 13" |
Hip (cm) | 28cm | 29cm | 30cm | 31cm | 32cm |
Hip (inch) | 11" | 11.4" | 11.8" | 12.2" | 12.6" |
Sleep Shirts
Sleep Shirts are designed to be a comfortable fit, slightly loose fit
ergoPouch size | 2Y | 3Y | 4Y | 5Y | 6Y |
---|---|---|---|---|---|
Same as size | 2y | 3y | 4y | 5y | 6y |
To fit height (cm) | 92cm | 100cm | 108cm | 115cm | 120cm |
To fit height (inch) | 36.2" | 39.4" | 42.5" | 45.3" | 47.2" |
Chest (cm) | 31cm | 32cm | 33cm | 34cm | 35cm |
Chest (inch) | 12.2" | 12.6" | 13" | 13.4" | 13.8" |
Length (cm) | 55cm | 58cm | 61cm | 64cm | 67cm |
Length (inch) | 21.7" | 22.8" | 24" | 24.2" | 26.4" |
Bodywear
Please use your child's weight and length to find the most appropriate and safe size for them. Pyjama's and Bodywear are designed to be a slim-fit for comfort under their pouch.
ergoPouch size | 00000 | 0-3M | 3-6M | 6-12M | 1Y | 2Y | 3Y | 4Y | 5Y |
---|---|---|---|---|---|---|---|---|---|
Same as size | 000 | 00 | 0 | 1y | 2y | 3y | 4y | 5y | |
Child weight (kg) | 3kg | 6kg | 8kg | 10kg | 12kg | n/a | n/a | n/a | n/a |
Child weight (lb) | 6.6lbs | 13lbs | 17.5lbs | 22lbs | 26.5lbs | n/a | n/a | n/a | n/a |
Max Child height (cm) | 50cm | 62cm | 68cm | 76cm | 84cm | 92cm | 100cm | 108cm | 115cm |
Max Child height (inch) | 19.7" | 24.4" | 26.8" | 29.9" | 33.1" | 36.2" | 39.4" | 42.5" | 45.3" |
Chest (cm) | 15cm | 17cm | 18cm | 19cm | 20cm | 22cm | 24cm | 25cm | 26cm |
Chest (inch) | 5.9" | 6.7" | 7.1" | 7.5" | 7.9" | 8.7" | 9.5" | 9.8" | 10.2" |
Butterfly Cardi
The Butterfly Cardi is designed to be a firm fit, to mimic the enclosed feel of a swaddle. The firmness can also be adjusted using the press-studs according to how strong your child's startle reflex is. Choose the tighter fit for a strong reflex, and the looser fit for older babies who have lost their startle reflex.
ergoPouch size | 0-3M | 2-6M |
---|---|---|
Same as size | 000-00 | |
Max child weight (kg) | 6kg | 5-8kg |
Max child weight (lbs) | 13.2lbs | 11 - 17.6lbs |
Max child height (cm) | 62cm | 62-88cm |
Max child height (inch) | 24.4" | 24.4"-26.8" |
Arm Warmers
Our Arm Warmers are designed to have a comfortable fit over any sleeping bag. Choose the size appropriate for your child's weight.
ergoPouch size | 3-12M | 12-36M |
---|---|---|
Same as size | 000-1 | 1-3y |
Garment L x W (cm) | 26.5cm x 27.5cm | 28cm x 31cm |
Garment L x W (inch) | 10.4"x 10.8" | 11"x 12.2" |
To fit weight (kg) | 6-12kg | 10-16kg |
To fit weight (kg) | 13.2 - 26.5 lbs | 22 - 35.3 lbs |
Matchy Matchy Robe
The Matchy Matchy Robe is an oversized robe, designed to fit most, and cover pregnant bumps. It is stretchy and has adjustable inner and outer ties to adjust to the perfect fit.
ergoPouch size | One Size fits most |
---|---|
Length (cm) | 110 cm |
Length (inch) | 43.3" |
Doll Sleeping Bag
The Doll Sleeping Bag comes in two sizes to fit most popular teddy's, dolls and other toys. As a guide, the Small size is perfect for medium-Jellycats, and 32cm Miniland Dolls. The Large size is perfect for Dinkum Dolls, 38cm Miniland Dolls, Our Generation Dolls and Baby Born Dolls.
ergoPouch size | Small | Large |
---|---|---|
Pouch length - shoulder to bottom (cm) | 30cm | 42cm |
Pouch length - shoulder to bottom (inch) | 11.8" | 16.5" |
Window Blockout
Please measure your windows to determine how many rolls you will need prior to purchasing. We do not accept returns on opened rolls.
ergoPouch size | 2 roll pack | 3 roll pack |
---|---|---|
Size per roll (cm) | 46cm W x 183cm L | 46cm W x 183cm L |
Size per roll (inch) | 18.1" x 72.1" | 18.1" x 72.1" |
Foldable Carry Bed
The Foldable Carry Bed is only suitable to support a baby's weight up to 9kg or when your baby starts to show signs of rolling (whichever comes first). When zipped closed, the Carry Bed can be stowed in an overhead locker on an airplane.
ergoPouch size | One Size |
---|---|
To support child weight | Up to 9kg |
Product weight (kg) | 2.6kg |
Product weight (lbs) | 5.7lbs |
Bed dimensions unfolded (cm) | 100cm L x 45cm W x 19cm H |
Bed dimensions unfolded (inch) | 39.4" x 17.7" x 7.5" |
Mattress size (cm) | 80cm L x 37cm W |
Mattress size (inch) | 31.5" x 14.6" |
Bed dimensions folded (cm) | 40cm L x 24cm W x 19cm H |
Bed dimensions folded (inch) | 15.8" x 9.5" x 7.5" |
Organic Fitted Sheet
Stretchy organic cotton fitted sheet with soft elastic edge. Use the correct size for your mattress. The Single size will stretch to fit a king single mattress.
ergoPouch size | Bassinet | Cot/Crib | Single |
---|---|---|---|
Length (cm) | 80cm | 130cm | 187cm |
Length (inch) | 31.5" | 51.2" | 73.6" |
Width (cm) | 40cm | 70cm | 92cm |
Width (inch) | 15.7" | 27.6" | 36.2" |
Baby Tuck Sheet
For use only with the corresponding size mattress. The mattress that this product is used with should have a firm surface, soft bedding is not recommended. Ensure that you fit the Tuck Sheet like a sleeve over the end of the mattress, The Tuck Sheet should be positioned no higher than mid-way up baby's chest, with baby's feet touching the end of the bassinet or cot. Do not use with more than one child inside the Tuck Sheet. When adjusting firmness using zips, you should be able to firmly fit two fingers between the Tuck Sheet and your baby's chest to ensure its not too tight.
ergoPouch size | Bassinet | Cot/Crib |
---|---|---|
Width (cm) | 44cm | 73cm |
Width (inch) | 17.3" | 28.7" |
Height (cm) | 45cm | 63cm |
Height (inch) | 17.7" | 24.8" |
Toddler Pillow and Case
One size only. Use the supplied pillow case with the pillow inner only. Not suitable or safe for under 2 years old.
ergoPouch size | Toddler Pillow Inner | Toddler Pillow Case |
---|---|---|
Width (cm) | 45cm | 46cm |
Width (inch) | 17.7" | 18.1" |
Height (cm) | 30cm | 31cm |
Height (inch) | 11.8" | 12.2" |
Depth (cm) | 3cm | |
Depth (inch) | 1.2" |
Convertible Cotton Quilt
Demi/Toddler size suitable for use on its own in a cot or toddler bed, for over 2 years old. Do not use loose bedding in a bassinet or cot for under 2's. Single size suitable for use on a single bed only, for children over 2 years. The single size quilt will fit any standard single size quilt cover.
ergoPouch size | Demi/Cot | Single |
---|---|---|
Length (cm) | 105cm | 210cm |
Length (inch) | 41.3" | 82.7" |
Width (cm) | 140cm | 140cm |
Width (inch) | 55.1" | 55.1" |
Organic Quilt cover set
Will fit over any standard sized single quilt and standard sized pillow (Australian standards).
ergoPouch size | Single Cover | Standard Pillow Case |
---|---|---|
Width (cm) | 140cm | 73cm |
Width (inch) | 55.1" | 28.7" |
Height (cm) | 210cm | 48cm |
Height (inch) | 82.7" | 18.9" |
Easy Sleep Portable Bassinet
ergoPouch size | Bassinet | Backpack |
---|---|---|
Width (cm) | 49cm | 49cm |
Width (inch) | 19.2" | 19.2" |
Height (cm) | 80cm | 50cm |
Height (inch) | 31.5" | 19.7" |
Height - without cover (cm) | 27cm | 8cm |
Height - without cover (inch) | 10.6" | 3.15" |